Consultation Request!!
Create Your Website Or App In Few Steps Then We Bring IT To Live Based On Your Selections.
From Getting Started
We Can Also Work With Your Budget.
- 5 Pages Responsive Website
- Social Media Integration
- 15 Pages Responsive Website
- SEO
- Social Media Integration
- Payment Integration
- Free Logo Design
Corporate Business
A Clean Design Corporate Website With Tons of Features
₦
200,000
- 50 Pages Responsive Website
- Free One Month Support
- Social Media Integration
- Payment Integration
- SEO
- Free Logo Design
- Free Graphics Design
- PWA
- Mobile Friendly
- Web2App Android App
For Maintenance, Management
You don't Just Build Website And Go, It Requires Periodic Maintenance To Keep It Running And Also Prevent From Being Hacked.
- Monthly Backups
- Standard Security
- Website Monitoring
- Weekly Backups
- IT Support Services
- Regular Codes Updates
- Website Staging
- Server Maintenance
- Constant Monitoring
- Weekly Backups (Cloud)
- IT Support Services
- Regular Code Updates
- Website Staging
- CDN Integration
- Bruteforce Attack Prevention
- DDoS Attack Prevention
- Server Maintenance
- Constant Monitoring
Frequently Asked Questions
Whatever You Want To Know And How We Work
Over 6 years of experience
Well, things happens but we do all our possible best to handle multiple projects and keep them up and running for up to 99% with zero issue.
Yes, we accept up to 70% to get started, then complete when the job is done.
Every projects is logged in our systems 24/7/365.
Okay, You can always contact us using our WhatsApp Number for faster response, click Message Us or Contact Us
Tech Excel Innovations Ltd - Pricing
Your One-Stop Solution for All Things Tech
Service | Price |
---|---|
Basic Website (5-10 pages) | ₦300,000 - ₦500,000 |
E-commerce Website | ₦700,000 - ₦1,500,000 |
Custom Website | ₦1,000,000 and above |
Service | Price |
---|---|
Basic App (Single Platform) | ₦1,000,000 - ₦2,500,000 |
Cross-Platform App | ₦2,500,000 - ₦5,000,000 |
Complex App (with custom features) | ₦5,000,000 and above |
Service | Price |
---|---|
Simple Software Solutions | ₦1,000,000 - ₦3,000,000 |
Enterprise-Level Software | ₦5,000,000 - ₦10,000,000 |
Custom Software Development | ₦5,000,000 and above |
Service | Price |
---|---|
Simple Website UI/UX Design | ₦200,000 - ₦500,000 |
App UI/UX Design | ₦500,000 - ₦1,500,000 |
Complex UI/UX Projects | ₦1,500,000 and above |
Service | Price |
---|---|
Monthly Retainer (Basic) | ₦100,000 - ₦300,000 (20% Discount on Yearly Subscription) |
Monthly Retainer (Comprehensive) | ₦300,000 - ₦600,000 (20% Discount on Yearly Subscription) |
One-Time Support | ₦50,000 - ₦150,000 per request |
Service | Price |
---|---|
Basic Courses (Per Course) | ₦50,000 - ₦150,000 |
Advanced Courses (Per Course) | ₦150,000 - ₦500,000 |
Service | Price |
---|---|
Basic SEO Package | ₦100,000 - ₦300,000 per month |
Advanced SEO Package | ₦300,000 - ₦600,000 per month |
Comprehensive SEO Package | ₦600,000 - ₦1,000,000 per month |
Price varies based on business capacity. Please contact us for a tailored solution.